OPEN | Snowmaking | Groomed | ||
---|---|---|---|---|
Cruiser | OPEN | |||
Crosstown | OPEN | |||
Nuthatch | OPEN | |||
Pied Piper | OPEN | |||
Uptown | closed | |||
Paddy's | OPEN | |||
Learning Area | OPEN | |||
SKIwee | OPEN | |||
Dipsy | OPEN | |||
Upper Applejack | OPEN | |||
Lower Applejack | OPEN | |||
Hob Nob | OPEN | |||
Main Street | OPEN | |||
Twist | OPEN | |||
Fiddler | closed | |||
Freewheeler (Upper) | closed | |||
Freewheeler (Lower) | closed | |||
Cruiser Progression Park | closed | |||
TWISTED Terrain Park | OPEN | |||
West Way Park | OPEN | |||
Base Area | OPEN |
OPEN | Snowmaking | Groomed | ||
---|---|---|---|---|
Lucifer's Leap | OPEN | |||
Whip | OPEN | |||
Chute | OPEN | |||
Race Course | OPEN | |||
West Way | OPEN | |||
Downspout (Upper) | closed | |||
Downspout (Lower) | closed | |||
Moguls (Downspout) | N/A | |||
Moguls (Mainstreet) | N/A | |||
Tubing Center | closed | |||
Top Flight QUAD | OPEN 9a - 4p | |||
Highline QUAD | OPEN 9a - 4p | |||
Overbrook TRIPLE | closed | |||
Paddy's Quad | OPEN 9a - 4p | |||
Cruiser QUAD | closed | |||
Learning Carpet #1 | OPEN 9a - 4p | |||
Learning Carpet #2 | OPEN 9a - 4p | |||
Learning Carpet #3 | closed | |||
Learning Carpet #4 | OPEN 12p - 4p | |||
Tubing Carpet | closed |
Mountain: Mon-Fri 9a-4p | Sat-Sun, Holiday 8:15a-4p
Tubing: Sun10a-8p | Monday 10a-4p
Quantities of Lift Tickets, Tubing Tickets, Lessons and Rentals may be limited and are subject to availability. Online pre-purchase is strongly recommended to ensure availability. Please note that Lesson and Rental purchases require a Season Pass or Daily Lift Ticket to guarantee admittance. For the latest mountain updates please follow us Facebook or Instagram.