OPEN | Snowmaking | Groomed | ||
---|---|---|---|---|
Cruiser | OPEN | |||
Crosstown | OPEN | |||
Nuthatch | OPEN | |||
Pied Piper | OPEN | |||
Uptown | closed | |||
Paddy's | OPEN | |||
Learning Area | OPEN | |||
SKIwee | OPEN | |||
Dipsy | OPEN | |||
Upper Applejack | closed | |||
Lower Applejack | closed | |||
Hob Nob | closed | |||
Main Street | OPEN | |||
Twist | OPEN | |||
Fiddler | closed | |||
Freewheeler (Upper) | closed | |||
Freewheeler (Lower) | closed | |||
Cruiser Progression Park | closed | |||
TWISTED Terrain Park | OPEN | |||
West Way Park | closed | |||
Base Area | OPEN |
OPEN | Snowmaking | Groomed | ||
---|---|---|---|---|
Lucifer's Leap | closed | |||
Whip | OPEN | |||
Chute | OPEN | |||
Race Course | OPEN | |||
West Way | OPEN | |||
Downspout (Upper) | closed | |||
Downspout (Lower) | closed | |||
Moguls (Downspout) | N/A | |||
Moguls (Mainstreet) | N/A | |||
Tubing Center | OPEN | |||
Top Flight QUAD | OPEN 8:15a - 4p | |||
Highline QUAD | OPEN 8:15a - 4p | |||
Overbrook TRIPLE | closed | |||
Paddy's Quad | OPEN 8:15a - 4p | |||
Cruiser QUAD | OPEN 8:15a - 4p | |||
Learning Carpet #1 | OPEN 8:15a - 4p | |||
Learning Carpet #2 | OPEN 8:15a - 4p | |||
Learning Carpet #3 | OPEN 8:15a - 4p | |||
Learning Carpet #4 | OPEN 8:15a - 4p | |||
Tubing Carpet | OPEN 10a - 8p |
Mountain: 12/27-1/1 8:15a-4p
Tubing: 12/27-28 10a-8p | 12/29 10a-6p | 12/30-31 10a-6p
Quantities of Lift Tickets, Tubing Tickets, Lessons and Rentals may be limited and are subject to availability. Online pre-purchase is strongly recommended to ensure availability. Please note that Lesson and Rental purchases require a Season Pass or Daily Lift Ticket to guarantee admittance. For the latest mountain updates please follow us Facebook or Instagram.